Data Science Mixer
A podcast by Alteryx - Tuesdays
26 Episodes
-  2021 Alter Everything and Data Science Mixer highlightsPublished: 18/01/2022
-  Leading the data science pack at Peloton | Ibby SyedPublished: 04/01/2022
-  Shaping safety policies for children in AI enabled spaces | Steven Vosloo, UNICEFPublished: 14/12/2021
-  Investigating IoT and AI ethics | Ria CheruvuPublished: 30/11/2021
-  Shaping the future of AutoML systems | Kalyan VeeramachaneniPublished: 16/11/2021
-  Enabling insights with Alteryx Machine Learning | Nikita AtkinsPublished: 01/11/2021
-  Driving data science innovations in trucking | Cynthia O'RourkePublished: 19/10/2021
-  Getting scared for science with spooky phenomena | Mathias ClasenPublished: 05/10/2021
-  Innovating in data science for Antarctica’s wildlife | Dr. Heather LynchPublished: 07/09/2021
-  Exploring causal inference strategies in HR analytics | Charity WilsonPublished: 24/08/2021
-  Fighting food waste in the grocery supply chain | Shawn RamirezPublished: 10/08/2021
-  Optimizing data processes with satellite imagery | Hector Ferronato & Andy MacIsaacPublished: 27/07/2021
-  Leveling up your data visualization game | Alberto CairoPublished: 13/07/2021
-  Shaping the future of data science and NLP in Africa | Vukosi MarivatePublished: 29/06/2021
-  Putting AI ethics into practice | Abhishek GuptaPublished: 15/06/2021
-  Building data science tools for data scientists | Alan JacobsonPublished: 01/06/2021
-  Do Charts Lie? A Conversation with Data Visualization Expert Alberto CairoPublished: 19/05/2021
-  Career Move to Career Groove: Reflections from Renee Teate on Becoming a Data ScientistPublished: 19/05/2021
-  Leveraging AI to unlock unstructured data | Trevor Jones and Robbie BoothPublished: 05/05/2021
-  Powering the student experience with data science | Danielle LylesPublished: 20/04/2021
Data Science Mixer features top experts in lively and informative conversations that will change the way you do data science. We'll explore important topics in machine learning and AI with the innovators shaping the field, diving deep but keeping it light with happy hour beverages and snacks. https://community.alteryx.com/t5/Data-Science-Mixer/bg-p/mixer
