Chai Time Data Science
A podcast by Sanyam Bhutani
149 Episodes
-  Interview w Ines Montani | Spacy, NLP & Open Source Frameworks | Explosion.ai, Thinc.ai & Prodi.gyPublished: 26/04/2020
-  Suzana Ilić | Democratising AI w Communities | Machine Learning Tokyo | Inclusivity in AIPublished: 23/04/2020
-  CEO of Decision.ai: Dan Becker | What does it take to become a Data Scientist? | Kaggle Learn & Data Science PortfolioPublished: 19/04/2020
-  Interview w Mark Landry | Data Science, Kaggle, H2O.ai | AutoMLPublished: 16/04/2020
-  Interview with Dmytro Mishkin | Computer Vision Research | Kaggle, ML & EducationPublished: 12/04/2020
-  SharpestMinds Team on Learning to Learn | Data Science, Startups & HiringPublished: 09/04/2020
-  Interview w Sylvain Gugger | fast.ai: The new Framework & course | FastBook & Research at fast.aiPublished: 05/04/2020
-  Interview w Erin LeDell | H2O-AutoML & H2O.ai | Open Source | RLadies & WiMLDS CommunityPublished: 02/04/2020
-  Interview with Russ Wolfinger | Statistics, Data Science & Kaggle | NFL Big Data Bowl #14 Pos SolPublished: 29/03/2020
-  Interview with Sergey Kolesnikov | Catalyst: PyTorch Framework for DL & RL | Open Source, Soft. Engg & CommunityPublished: 26/03/2020
-  Interview with "Inversion": Walter Reade | Data Science at Kaggle | Becoming a Data Scientist & Kaggle GrandmasterPublished: 22/03/2020
-  Interview with Parul Pandey | Getting Started with Data Science & Blogging | Women in Data SciencePublished: 19/03/2020
-  Interview with ChristOf Henkel | Google Quest Q&A Labelling Comp 2nd Pos Sol | Rapids.ai & KagglePublished: 15/03/2020
-  Interview w John Miller | NFL 1st and Future: Analytics Winning Sol | "Real World Data Sci" & KagglePublished: 12/03/2020
-  Interview with Tarin Clanuwat | Classical Japanese Literature & ML | Kuzushiji recognition kaggle compPublished: 08/03/2020
-  00 fast.ai 2019 Summaries & Things Jeremy Howard says to doPublished: 07/03/2020
-  08: Where to go from here, General fast.ai advicePublished: 07/03/2020
-  07: fast.ai Lesson-7 ResNet; U-Net; GANs | fast.ai 2019 & Things Jeremy Howard says to doPublished: 07/03/2020
-  06: fast.ai Lesson-6 CNN Deep Dive; Ethics | fast.ai 2019 & Things Jeremy Howard says to doPublished: 07/03/2020
-  05: fast.ai Lesson 5: Backprop; Neural Nets from scratch | fast.ai 2019 & Things Jeremy Howard says to doPublished: 07/03/2020
Chai Time Data Science show is a series where Sanyam Bhutani interviews his Data Science Heroes: Practitioners, Kagglers & Researchers about all things Data Science
